4mm uncoated 1.jpg_1
SureFast Uncoated Ball Lock Stainless Steel Cable Ties SureFast Uncoated Ball Lock Stainless Steel Cable Ties SureFast Uncoated Ball Lock Stainless Steel Cable Ties

SureFast Uncoated Ball Lock Stainless Steel Cable Ties

Our SureFast, Ball Lock Stainless Steel Cable Ties are well known for their strength and reliability. These Stainless Steel Cable Ties are available in 304 and 316 grade which make them a suitable option for applications in harsh environments. These Stainless Steel Cable Ties are also certified, meaning they can be used in major engineering projects, so you can expect nothing less than premium quality.
  • Available for export available for export

Key product features

SureFast, Stainless Steel Ball Lock Cable Ties

About the SureFast Stainless Steel Cable Ties

Our SureFast Ball Lock Cable Ties are made from high-quality Stainless Steel making them ideal for demanding environments that require high strength and reliability. These stainless steel cable ties are a popular solution within the chemical, oil and gas, shipbuilding and mining industries.

There is a steel ball positioned inside the head of each Stainless Steel Cable Tie which allows it to lock into place at any length along the tie. The ties have round edges and smooth surfaces which incorporate fast and safe installation. The tail of the cable tie is also angled for an easier connection.

An advantage of these Stainless Steel Cable Ties is that they have a fully enclosed head that does not allow dirt or grit to interfere with the locking mechanism, making them a very practical option.

SureFast Ball Lock Stainless Steel Cable Ties prevent corrosion between dissimilar metals. 

 

Resistance

  • Corrosion
  • Vibration
  • Radiation
  • Extreme Temperature

Where are cable ties used?

  • Cable bundling
  • Sign Mounting
  • Post Mounting
  • Exhaust Pipes

Technical Information

  • 304 & 316 Grade non-magnetic Stainless Steel
  • Temperature Range of -80C > +500C
  • Metallic Surface Finish
  • Non-Toxic
  • Halogen Free
  • Fireproof

Ball Lock Uncoated, 304 Stainless Steel, 4.6mm width

 
Reference Material Width Length Thickness Max Diameter Single Loop Minimum Loop Tensile Strength Package Quantity
SF2798 304 Stainless Steel 0.18" / 4.6mm 4" / 100mm 0.01" / 0.25mm 1.1" / 27mm 667N / 150lbs 100 per bag
SF2799 304 Stainless Steel 0.18" / 4.6mm 6" / 150mm 0.01" / 0.25mm 1.7" / 43mm 667N / 150lbs 100 per bag
SF2800 304 Stainless Steel 0.18" / 4.6mm 8" / 200mm 0.01" / 0.25mm 2.3" / 59mm 667N / 150lbs 100 per bag
SF2801 304 Stainless Steel 0.18" / 4.6mm 10" / 260mm 0.01" / 0.25mm 3.1" / 78mm 667N / 150lbs 100 per bag
SF2802 304 Stainless Steel 0.18" / 4.6mm 14" / 360mm<t/d> 0.01" / 0.25mm 4.3" / 110mm 667N / 150lbs 100 per bag
SF2803 304 Stainless Steel 0.18" / 4.6mm 20" / 520mm 0.01" / 0.25mm 6.3" / 161mm 667N / 150lbs 100 per bag
SF2804 304 Stainless Steel 0.18" / 4.6mm 24" / 620mm 0.01" / 0.25mm 7.6" / 192mm 667N / 150lbs 100 per bag
SF2805 304 Stainless Steel 0.18" / 4.6mm 33" / 840mm 0.01" / 0.25mm 10.4" / 263mm 667N / 150lbs 100 per bag
SF2806 304 Stainless Steel 0.18" / 4.6mm 39" / 1000mm 0.01" / 0.25mm 12.3" / 313mm 667N / 150lbs 100 per bag

Ball Lock Uncoated, 316 Stainless Steel, 4.6mm width

 
Reference Material Width Length Thickness Max Diameter Single Loop Minimum Loop Tensile Strength Package Quantity
SF2818 316 Stainless Steel 0.18" / 4.6mm 4" / 100mm 0.01" / 0.25mm 1.1" / 27mm 667N / 150lbs 100 per bag
SF2819 316 Stainless Steel 0.18" / 4.6mm 6" / 150mm 0.01" / 0.25mm 1.7" / 43mm 667N / 150lbs 100 per bag
SF2820 316 Stainless Steel 0.18" / 4.6mm 8" / 200mm 0.01" / 0.25mm 2.3" / 59mm 667N / 150lbs 100 per bag
SF2821 316 Stainless Steel 0.18" / 4.6mm 10" / 260mm 0.01" / 0.25mm 3.1" / 78mm 667N / 150lbs 100 per bag
SF2822 316 Stainless Steel 0.18" / 4.6mm 14" / 360mm<t/d> 0.01" / 0.25mm 4.3" / 110mm 667N / 150lbs 100 per bag
SF2823 316 Stainless Steel 0.18" / 4.6mm 20" / 520mm 0.01" / 0.25mm 6.3" / 161mm 667N / 150lbs 100 per bag
SF2824 316 Stainless Steel 0.18" / 4.6mm 24" / 620mm 0.01" / 0.25mm 7.6" / 192mm 667N / 150lbs 100 per bag
SF2825 316 Stainless Steel 0.18" / 4.6mm 33" / 840mm 0.01" / 0.25mm 10.4" / 263mm 667N / 150lbs 100 per bag
SF2826 316 Stainless Steel 0.18" / 4.6mm 39" / 1000mm 0.01" / 0.25mm 12.3" / 313mm 667N / 150lbs 100 per bag

Ball Lock Uncoated, 304 Stainless Steel, 7.9mm width

 
Reference Material Width Length Thickness Max Diameter Single Loop Minimum Loop Tensile Strength Package Quantity
SF2807 304 Stainless Steel 0.31" / 7.9mm 4" / 100mm 0.01" / 0.25mm 1.1" / 27mm 1335N / 300lbs 100 per bag
SF2808 304 Stainless Steel 0.31" / 7.9mm 6" / 150mm 0.01" / 0.25mm 1.7" / 43mm 1335N / 300lbs 100 per bag
SF2809 304 Stainless Steel 0.31" / 7.9mm 8" / 200mm 0.01" / 0.25mm 2.3" / 59mm 1335N / 300lbs 100 per bag
SF2810 304 Stainless Steel 0.31" / 7.9mm 10" / 260mm 0.01" / 0.25mm 3.1" / 78mm 1335N / 300lbs 100 per bag
SF2811 304 Stainless Steel 0.31" / 7.9mm 14" / 360mm<t/d> 0.01" / 0.25mm 4.3" / 110mm 1335N / 300lbs 100 per bag
SF2812 304 Stainless Steel 0.31" / 7.9mm 20" / 520mm 0.01" / 0.25mm 6.3" / 161mm 1335N / 300lbs 100 per bag
SF2813 304 Stainless Steel 0.31" / 7.9mm 24" / 620mm 0.01" / 0.25mm 7.6" / 192mm 1335N / 300lbs 100 per bag
SF2814 304 Stainless Steel 0.31" / 7.9mm 33" / 840mm 0.01" / 0.25mm 10.4" / 263mm 1335N / 300lbs 100 per bag
SF2815 304 Stainless Steel 0.31" / 7.9mm 39" / 1000mm 0.01" / 0.25mm 12.3" / 313mm 1335N / 300lbs 100 per bag

Ball Lock Uncoated, 316 Stainless Steel, 7.9mm width

 
Reference Material Width Length Thickness Max Diameter Single Loop Minimum Loop Tensile Strength Package Quantity
SF2827 316 Stainless Steel 0.31" / 7.9mm 4" / 100mm 0.01" / 0.25mm 1.1" / 27mm 1335N / 300lbs 100 per bag
SF2828 316 Stainless Steel 0.31" / 7.9mm 6" / 150mm 0.01" / 0.25mm 1.7" / 43mm 1335N / 300lbs 100 per bag
SF2829 316 Stainless Steel 0.31" / 7.9mm 8" / 200mm 0.01" / 0.25mm 2.3" / 59mm 1335N / 300lbs 100 per bag
SF2830 316 Stainless Steel 0.31" / 7.9mm 10" / 260mm 0.01" / 0.25mm 3.1" / 78mm 1335N / 300lbs 100 per bag
SF2831 316 Stainless Steel 0.31" / 7.9mm 14" / 360mm<t/d> 0.01" / 0.25mm 4.3" / 110mm 1335N / 300lbs 100 per bag
SF2832 316 Stainless Steel 0.31" / 7.9mm 20" / 520mm 0.01" / 0.25mm 6.3" / 161mm 1335N / 300lbs 100 per bag
SF2833 316 Stainless Steel 0.31" / 7.9mm 24" / 620mm 0.01" / 0.25mm 7.6" / 192mm 1335N / 300lbs 100 per bag
SF2834 316 Stainless Steel 0.31" / 7.9mm 33" / 840mm 0.01" / 0.25mm 10.4" / 263mm 1335N / 300lbs 100 per bag
SF2835 316 Stainless Steel 0.31" / 7.9mm 39" / 1000mm 0.01" / 0.25mm 12.3" / 313mm 1335N / 300lbs 100 per bag

Ball Lock Uncoated, 304 Stainless Steel, 12.7mm width

 
Reference Material Width Length Thickness Max Diameter Single Loop Minimum Loop Tensile Strength Package Quantity
--- 304 Stainless Steel 0.50" / 12.7mm 4" / 100mm 0.01" / 0.25mm 1.1" / 27mm 3115N / 700lbs 100 per bag
--- 304 Stainless Steel 0.50" / 12.7mm 6" / 150mm 0.02" / 0.40mm 1.7" / 43mm 3115N / 700lbs 100 per bag
--- 304 Stainless Steel 0.50" / 12.7mm 8" / 200mm 0.02" / 0.40mm 2.3" / 59mm 3115N / 700lbs 100 per bag
--- 304 Stainless Steel 0.50" / 12.7mm 10" / 260mm 0.02" / 0.40mm 3.1" / 78mm 3115N / 700lbs 100 per bag
--- 304 Stainless Steel 0.50" / 12.7mm 14" / 360mm<t/d> 0.02" / 0.40mm 4.3" / 110mm 3115N / 700lbs 100 per bag
--- 304 Stainless Steel 0.50" / 12.7mm 20" / 520mm 0.02" / 0.40mm 6.3" / 161mm 3115N / 700lbs 100 per bag
--- 304 Stainless Steel 0.50" / 12.7mm 24" / 620mm 0.02" / 0.40mm 7.6" / 192mm 3115N / 700lbs 100 per bag
--- 304 Stainless Steel 0.50" / 12.7mm 33" / 840mm 0.02" / 0.40mm 10.4" / 263mm 3115N / 700lbs 100 per bag
--- 304 Stainless Steel 0.50" / 12.7mm 39" / 1000mm 0.02" / 0.40mm 12.3" / 313mm 3115N / 700lbs 100 per bag

Ball Lock Uncoated, 316 Stainless Steel, 12.7mm width

 
Reference Material Width Length Thickness Max Diameter Single Loop Minimum Loop Tensile Strength Package Quantity
SF2848 316 Stainless Steel 0.50" / 12.7mm 6" / 150mm 0.02" / 0.40mm 1.7" / 43mm 3115N / 700lbs 100 per bag
SF2849 316 Stainless Steel 0.50" / 12.7mm 8" / 200mm 0.02" / 0.40mm 2.3" / 59mm 3115N / 700lbs 100 per bag
SF2850 316 Stainless Steel 0.50" / 12.7mm 10" / 260mm 0.02" / 0.40mm 3.1" / 78mm 3115N / 700lbs 100 per bag
SF2851 316 Stainless Steel 0.50" / 12.7mm 14" / 360mm<t/d> 0.02" / 0.40mm 4.3" / 110mm 3115N / 700lbs 100 per bag
SF2852 316 Stainless Steel 0.50" / 12.7mm 20" / 520mm 0.02" / 0.40mm 6.3" / 161mm 3115N / 700lbs 100 per bag
SF2853 316 Stainless Steel 0.50" / 12.7mm 24" / 620mm 0.02" / 0.40mm 7.6" / 192mm 3115N / 700lbs 100 per bag
SF2854 316 Stainless Steel 0.50" / 12.7mm 33" / 840mm 0.02" / 0.40mm 10.4" / 263mm 3115N / 700lbs 100 per bag
SF2855 316 Stainless Steel 0.50" / 12.7mm 39" / 1000mm 0.02" / 0.40mm 12.3" / 313mm 3115N / 700lbs 100 per bag