Details
Band-It UNCOATED Ball Lok Ties
Part # | Coating | Material | Width | Length | Base Material Thickness | Max Diameter Single Wrap | Max Loop Tensile Strength | Package Quantity | Package Weight |
---|---|---|---|---|---|---|---|---|---|
KE1128 | Uncoated | 304 SS | 0.180" / 4.6mm | 7.9" / 201mm | 0.010" / 0.25mm | 2.0" / 50mm | 200lbs | 100 / Bag | 0.6lbs / 0.3kg |
KE1138 | Uncoated | 304 SS | 0.180" / 4.6mm | 10.2" / 259mm | 0.010" / 0.25mm | 2.7" / 69mm | 200lbs | 100 / Bag | 0.7lbs / 0.4kg |
KE1148 | Uncoated | 304 SS | 0.180" / 4.6mm | 14.2" / 360mm | 0.010" / 0.25mm | 4.0" / 102mm | 200lbs | 100 / Bag | 0.9lbs / 0.5kg |
KE1158 | Uncoated | 304 SS | 0.180" / 4.6mm | 20.4" / 520mm | 0.010" / 0.25mm | 6.0" / 152mm | 200lbs | 100 / Bag | 1.3lbs / 0.6kg |
KE1168 | Uncoated | 304 SS | 0.180" / 4.6mm | 26.8" / 679mm | 0.010" / 0.25mm | 8" / 203mm | 200lbs | 100 / Bag | 1.8lbs / 0.8kg |
KE1178 | Uncoated | 304 SS | 0.180" / 4.6mm | 33.0" / 838mm | 0.010" / 0.25mm | 10" / 254mm | 200lbs | 100 / Bag | 2.1lbs / 1.0kg |
KE1188 | Uncoated | 304 SS | 0.180" / 4.6mm | 42" / 1067mm | 0.010" / 0.25mm | 12" / 305mm | 200lbs | 100 / Bag | 2.4lbs / 1.1kg |
KE0128 | Uncoated | 316 SS | 0.180" / 4.6mm | 7.9" / 201mm | 0.010" / 0.25mm | 2" / 50mm | 200lbs | 100 / Bag | 0.6lbs / 0.3kg |
KE0138 | Uncoated | 316 SS | 0.180" / 4.6mm | 10.2" / 259mm | 0.010" / 0.25mm | 2.7" / 69mm | 200lbs | 100 / Bag | 0.7lbs / 0.4kg |
KE0148 | Uncoated | 316 SS | 0.180" / 4.6mm | 14.2" / 360mm | 0.010" / 0.25mm | 4" / 102mm | 200lbs | 100 / Bag | 0.9lbs / 0.5kg |
KE0158 | Uncoated | 316 SS | 0.180" / 4.6mm | 20.4" / 520mm | 0.010" / 0.25mm | 6" / 152mm | 200lbs | 100 / Bag | 1.3lbs / 0.6kg |
KE0168 | Uncoated | 316 SS | 0.180" / 4.6mm | 26.8" / 679mm | 0.010" / 0.25mm | 8" / 203mm | 200lbs | 100 / Bag | 1.8lbs / 0.6kg |
KE0178 | Uncoated | 316 SS | 0.180" / 4.6mm | 33" / 838mm | 0.010" / 0.25mm | 10" / 254mm | 200lbs | 100 / Bag | 2.1lbs / 1.0kg |
KE0188 | Uncoated | 316 SS | 0.180" / 4.6mm | 42" / 1067mm | 0.010" / 0.25mm | 12" / 305mm | 200lbs | 100 / Bag | 2.4lbs / 1.1kg |
KE1328 | Uncoated | 304 SS | 0.310" / 7.9mm | 7.9" / 201mm | 0.010" / 0.25mm | 2" / 50mm | 300lbs | 100 / Bag | 1lbs / 0.5kg |
KE1338 | Uncoated | 304 SS | 0.310" / 7.9mm | 10.2" / 259mm | 0.010" / 0.25mm | 2.7" / 69mm | 300lbs | 100 / Bag | 1.3lbs / 0.6kg |
KE1348 | Uncoated | 304 SS | 0.310" / 7.9mm | 14.2" / 360mm | 0.010" / 0.25mm | 4" / 102mm | 300lbs | 100 / Bag | 1.7lbs / 0.8kg |
KE1358 | Uncoated | 304 SS | 0.310" / 7.9mm | 20.4" / 520mm | 0.010" / 0.25mm | 6" / 152mm | 300lbs | 100 / Bag | 2.2lbs / 1.1kg |
KE1368 | Uncoated | 304 SS | 0.310" / 7.9mm | 26.8" / 679mm | 0.010" / 0.25mm | 8" / 203mm | 300lbs | 100 / Bag | 2.9lbs / 1.3kg |
KE1378 | Uncoated | 304 SS | 0.310" / 7.9mm | 33" / 838mm | 0.010" / 0.25mm | 10" / 254mm | 300lbs | 100 / Bag | 3.5lbs / 1.6kg |
KE1388 | Uncoated | 304 SS | 0.310" / 7.9mm | 42" / 1067mm | 0.010" / 0.25mm | 12" / 305mm | 300lbs | 100 / Bag | 4.6lbs / 2.1kg |
KE0328 | Uncoated | 316 SS | 0.310" / 7.9mm | 7.9" / 201mm | 0.010" / 0.25mm | 2" / 50mm | 300lbs | 100 / Bag | 1lbs / 0.5kg |
KE0338 | Uncoated | 316 SS | 0.310" / 7.9mm | 10.2" / 259mm | 0.010" / 0.25mm | 2.7" / 69mm | 300lbs | 100 / Bag | 1.3lbs / 0.6kg |
KE0348 | Uncoated | 316 SS | 0.310" / 7.9mm | 14.2" / 360mm | 0.010" / 0.25mm | 4" / 102mm | 300lbs | 100 / Bag | 1.7lbs / 0.8kg |
KE0358 | Uncoated | 316 SS | 0.310" / 7.9mm | 20.4" / 520mm | 0.010" / 0.25mm | 6" / 152mm | 300lbs | 100 / Bag | 2.2lbs / 1.1kg |
KE0368 | Uncoated | 316 SS | 0.310" / 7.9mm | 26.8" / 679mm | 0.010" / 0.25mm | 8" / 203mm | 300lbs | 100 / Bag | 2.9lbs / 1.3kg |
KE0378 | Uncoated | 316 SS | 0.310" / 7.9mm | 33" / 838mm | 0.010" / 0.25mm | 10" / 254mm | 300lbs | 100 / Bag | 3.5lbs / 1.6kg |
KE0388 | Uncoated | 316 SS | 0.310" / 7.9mm | 42" / 1067mm | 0.010" / 0.25mm | 12" / 305mm | 300lbs | 100 / Bag | 4.6lbs / 2.1kg |
Band-It COATED Ball Lok Cable Ties
Part # | Coating | Material | Width | Length | Base Material Thickness | Max Diameter Single Wrap | Max Loop Tensile Strength | Package Quantity | Package Weight |
---|---|---|---|---|---|---|---|---|---|
KE0228 | Coated | 316 SS | 0.180" / 4.6mm | 7.9" / 201mm | 0.010" / 0.25mm | 2" / 50mm | 150lbs | 100 / Bag | 0.6lbs / 0.3kg |
KE0238 | Coated | 316 SS | 0.180" / 4.6mm | 10.2" / 259mm | 0.010" / 0.25mm | 2.7" / 69mm | 150lbs | 100 / Bag | 0.7lbs / 0.4kg |
KE0248 | Coated | 316 SS | 0.180" / 4.6mm | 14.2" / 360mm | 0.010" / 0.25mm | 4" / 102mm | 150lbs | 100 / Bag | 1lbs / 0.5kg |
KE0258 | Coated | 316 SS | 0.180" / 4.6mm | 20.4" / 520mm | 0.010" / 0.25mm | 6" / 152mm | 150lbs | 100 / Bag | 1.4lbs / 0.7kg |
KE0268 | Coated | 316 SS | 0.180" / 4.6mm | 26.8" / 679mm | 0.010" / 0.25mm | 8" / 203mm | 150lbs | 100 / Bag | 1.8lbs / 0.8kg |
KE0278 | Coated | 316 SS | 0.180" / 4.6mm | 33" / 838mm | 0.010" / 0.25mm | 10" / 254mm | 150lbs | 100 / Bag | 2.3lbs / 1.1kg |
KE0428 | Coated | 316 SS | 0.180" / 4.6mm | 7.9" / 201mm | 0.010" / 0.25mm | 2" / 50mm | 175lbs | 100 / Bag | 1.1lbs / 0.6kg |
KE0438 | Coated | 316 SS | 0.180" / 4.6mm | 10.2" / 259mm | 0.010" / 0.25mm | 2.7" / 69mm | 175lbs | 100 / Bag | 1.5lbs / 0.8kg |
KE0448 | Coated | 316 SS | 0.180" / 4.6mm | 14.2" / 360mm | 0.010" / 0.25mm | 4" / 102mm | 175lbs | 100 / Bag | 1.8lbs / 0.8kg |
KE0458 | Coated | 316 SS | 0.180" / 4.6mm | 20.4" / 520mm | 0.010" / 0.25mm | 6" / 152mm | 175lbs | 100 / Bag | 2.4lbs / 1.2kg |
KE0468 | Coated | 316 SS | 0.180" / 4.6mm | 26.8" / 679mm | 0.010" / 0.25mm | 8" / 203mm | 175lbs | 100 / Bag | 3.1lbs / 1.4kg |
KE0478 | Coated | 316 SS | 0.180" / 4.6mm | 33" / 838mm | 0.010" / 0.25mm | 10" / 254mm | 175lbs | 100 / Bag | 3.8lbs / 1.2kg |