Details
Any Austenitic Stainless Steel Banding
Reference | Material | Width | Thickness | Avg. Break Strain | Quantity | Weight |
---|---|---|---|---|---|---|
C92399 | AA SS | 3/8" / 9.6mm | 0.024" / 0.60mm | 600lbs | 100' Roll | 3.2lbs / 1.5kg |
C92499 | AA SS | 1/2" / 12.7mm | 0.028" / 0.70mm | 600lbs | 100' Roll | 4.8lbs / 2.2kg |
C92599 | AA SS | 5/8" / 15.9mm | 0.028" / 0.70mm | 1000lbs | 100' Roll | 6.2lbs / 2.8kg |
C92699 | AA SS | 3/4" / 19.05mm | 0.028" / 0.70mm | 1275lbs | 100' Roll | 7.5lbs / 3.4kg |
Any Austenitic Stainless Steel Banding in Totes
Reference | Material | Width | Thickness | Description | Quantity | Weight |
---|---|---|---|---|---|---|
C923Y | AA SS | 3/8" / 9.6mm | 0.024" / 0.60mm | Band + Yellow Dispenser | 100' Roll | 3.2lbs / 1.5kg |
C924B | AA SS | 1/2" / 12.7mm | 0.028" / 0.70mm | Band + Blue Dispenser | 100' Roll | 5.0lbs / 2.3kg |
C925G | AA SS | 5/8" / 15.9mm | 0.028" / 0.70mm | Band + Green Dispenser | 100' Roll | 6.4lbs / 2.9kg |
C926R | AA SS | 3/4" / 19.05mm | 0.028" / 0.70mm | Band + Red Dispenser | 100' Roll | 7.7lbs / 3.5kg |
*The Pok-It II Tool can be used with 3/8" maximum width product.